Thursday 17 November
Solutions
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Launch of State of the Climate in South-West Pacific 2021 | WMO |
11:00-13:00 | Residuals | MERI |
13:00 - 14:00 | WGII Meets Young Negotiators (TBC) | IPCC |
14:00- 16:00 | Strengthening Traditional Knowledge of Endangered Agricultural Systems | WMO |
16:00- 18:00 | Classroom on the fundamentals of Early Warning Systems (EWS) | WMO |
18:00 - 19:30 | Carbon Dioxide Removal
more details | IPCC |
Friday 18 November
Time (UTC+02:00) | Event Title | Organiser(s) |
09:30 - 11:00 | Risk Management Panel | MERI |
16:00 – 17:30 | Best Practice Communication of Climate Science and Impacts | WMO |
Monday 07 November
World Leaders Summit
Time (UTC+02:00) | Event Title | Organiser(s) |
| Pavilion closed by Egyptian Govt for Security Reasons | |
Tuesday 08 November
World Leaders Summit
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Making sense of the IPCC Mitigation Scenarios more details | IPCC |
11:00 - 13:00 | Blue Carbon | MERI |
13:00 - 14:00 | Ecosystem services: the future of the global economy | MERI |
14:00 - 16:00 | Methane solutions | MERI |
16:00 - 18:00 | Mitigating climate change through demand side responses more details | IPCC |
18:00 - 20:00 | Overshoot more details
| IPCC |
Wednesday 09 November
Finance
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Climate Information for Decision Making | WMO |
11:00 - 13:00 | Blue-Green industry for sustainability | MERI |
13:00 - 14:00 | Climate Science Information for Action Initiative | WMO |
14:00 - 16:00 | Green finance for Sustainability | MERI |
16:00 - 18:00 | Climate Resilient Development: How to make shifts towards a sustainable future for all more details | IPCC |
18:00 - 20:00 | Financing the transition (adaptation and mitigation) more details | IPCC |
Thursday 10 November
Science and Youth
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 10:15 | Adapting to climate change: Humanity’s progress, limits and needs - A reflection of the latest IPCC key findings more details | IPCC |
10:30 - 11:30 | Marine Protected Area | MERI |
11:45 - 13:15 | (TBC) | MERI - IPCC - WMO |
13:30 - 14:45 | Delivering a Sustainable Future: Feasibility and Policy
more details
| IPCC |
15:15 - 16:30 | Be ready for disasters – Empowering the future generation with practical knowledge in Disaster Risk Reduction (DRR) | WMO |
17:00 - 18:15 | Advancing Attribution Science | WMO |
18:30 - 20:00 | UNICEF | MERI |
Friday 11 November
Decarbonization
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 10:15 | Getting to net zero in energy intensive industries more details | IPCC |
10:45 - 12:00 | Gender and justice more details | IPCC |
12:15 - 13:15 | Global Climate Observing System (GCOS) 2022 Implementation Plan | WMO |
13:30 - 14:45 | (TBC) | MERI and partners |
15:15 - 16:30 | Greenhouse Gas Monitoring Infrastructure: emerging tool to back mitigation commitments | WMO |
17:00 - 18:15 | Conservation | MERI and partners |
18:45 - 20:00 | Latin America and the Caribbean at the crossroads of climate change and sustainable development | MERI and partners |
Saturday 12 November
Adaptation and Agriculture
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Agriculture | MERI |
11:00- 13:00 | Land and Nature Based Solutions | MERI |
13:00- 14:00 | Methodology work during AR6 cycle and towards AR7 cycle more details | IPCC |
14:00- 16:00 | Estimating GHG Emissions - Reconciling Different Approaches more details | IPCC |
16:00- 18:00 | The pathway to climate resilient food systems : lessons learned from climate services projects across four continents | WMO |
18:00 - 20:00 | Healthy Planet Healthy People: What does adaptation mean for ecosystems and why does it matter to people? more details | IPCC |
Monday 14 November
Water and Gender
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Sustainable water and marine resources: the challenge of climate and biodiversity crisis | MERI |
11:00- 13:00 | State of the Climate in Asia 2021
| WMO |
13:00- 14:00 | Co-development of tailored climate services for multiple socio-economic sectors and stakeholders in Sub-Saharan Africa | WMO |
14:00- 16:00 | The Last Mile: Flood and Drought Awareness, Warning and Response Capabilities | WMO |
16:00- 18:00 | Release of the new version of the IPCC Inventory Software for Greenhouse gas inventories more details | IPCC |
18:00 - 20:00 | Small Islands: Staying Afloat and Alive @ 1.5 more details | IPCC |
Tuesday 15 November
Energy and ACE
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | Transforming human behavior to enable ocean-focused climate action, biodiversity protection and sustainable development more details | IPCC |
11:00-13:00 | Pathways to Climate and Disaster Resilient Energy Transition | WMO |
13:00- 14:00 | Satelite solutions | MERI |
14:00- 16:00 | 2022 “State of Climate Services: Energy” | WMO |
16:00- 18:00 | Indigenous knowledge and local knowledge | MERI and partners |
18:00 - 20:00 | Managing Just Transition more details | IPCC |
Wednesday 16 November
Biodiversity
Time (UTC+02:00) | Event Title | Organiser(s) |
09:00 - 11:00 | The loss of Antarctica and Greenland ice sheets in a warning climate – bridging between science and action | WMO |
11:00-13:00 | Energy transition | MERI |
13:00- 14:00 | (TBC) | MERI and partners |
14:00- 16:00 | Working with Nature for People and the Planet more details | IPCC |
16:00- 18:00 | Towards assessing and predicting the impacts of climate change on our water resources: WMO Hydrological Status and Outlook Services | WMO |
18:00 - 20:00 | Climate Information for Near-term preparedness more details | IPCC |